Pawlos0 - profile
Statistics
- Total number of pieces:
- 39,184±
- Number of different xWGs:
- 38,918
Statistics splitted by categories
| Country | Pieces | Unique xWGs |
|---|---|---|
| Albanian | 5 | 5 |
| American | 62 | 62 |
| Andorran | 4 | 4 |
| Argentinian | 2 | 2 |
| Australian | 24 | 24 |
| Austrian | 201 | 201 |
| Belgian | 1,201 | 1,197 |
| Bosnian | 3 | 3 |
| Brazilian | 2 | 2 |
| British | 64 | 64 |
| Bulgarian | 16 | 16 |
| Cambodian | 1 | 1 |
| Canadian | 12 | 12 |
| Cape Verdean | 1 | 1 |
| Chilean | 1 | 1 |
| Chinese | 7 | 7 |
| Congolese | 1 | 1 |
| Costa Rican | 1 | 1 |
| Croatian | 20 | 20 |
| Cuban | 4 | 4 |
| Cypriot | 5 | 5 |
| Czech | 27,916 | 27,666 |
| Danish | 14 | 14 |
| Dutch | 4,786 | 4,781 |
| Egyptain | 7 | 7 |
| Emirati | 3 | 3 |
| Estonian | 7 | 7 |
| European | 10 | 10 |
| Finnish | 8 | 8 |
| French | 433 | 432 |
| French Polynesia | 5 | 5 |
| German | 1,115 | 1,114 |
| Gibraltar | 2 | 2 |
| Greek | 7 | 7 |
| Hong Kong | 1 | 1 |
| Hungarian | 22 | 22 |
| Icelandic | 4 | 4 |
| Indonesian | 1 | 1 |
| Iraqui | 1 | 1 |
| Irish | 11 | 11 |
| Israeli | 2 | 2 |
| Italian | 24 | 24 |
| Japanese | 3 | 3 |
| Jordanian | 2 | 2 |
| Kosovan | 1 | 1 |
| Latvian | 3 | 3 |
| Lichtensteiner | 6 | 6 |
| Lithuanian | 36 | 36 |
| Luxembourg | 62 | 62 |
| Macao | 1 | 1 |
| Macedonian | 7 | 7 |
| Malediven | 2 | 2 |
| Malian | 1 | 1 |
| Maltese | 6 | 6 |
| Mauritian | 2 | 2 |
| Mexican | 1 | 1 |
| Moldavan | 3 | 3 |
| Monacan | 4 | 4 |
| Montenegrian | 6 | 6 |
| Moroccan | 2 | 2 |
| Myanmar | 1 | 1 |
| New Zealand | 2 | 2 |
| Norwegian | 11 | 11 |
| Omani | 1 | 1 |
| Palestinian | 2 | 2 |
| Paraguayan | 2 | 2 |
| Polish | 1,504 | 1,500 |
| Portuguese | 35 | 35 |
| Romanian | 11 | 11 |
| Russian | 3 | 3 |
| Saint Kitts & Nevis | 1 | 1 |
| Sammarinese | 1 | 1 |
| Scottish | 10 | 10 |
| Serbian | 6 | 6 |
| Seychellois | 1 | 1 |
| Singapore | 1 | 1 |
| Slovak | 1,184 | 1,183 |
| Slovenian | 7 | 7 |
| South African | 8 | 8 |
| Spanish | 109 | 109 |
| Swedish | 12 | 12 |
| Swiss | 49 | 49 |
| Tanzanian | 6 | 6 |
| Tunisian | 3 | 3 |
| Turkish | 6 | 6 |
| Ukrainian | 7 | 7 |
| Unknown | 26 | 26 |
| Vatican | 10 | 10 |
| Vietnamese | 1 | 1 |
| Origin | Pieces | Unique xWGs |
| Caches | 765 | 764 |
| Event | 5,854 | 5,843 |
| Extra personal | 209 | 208 |
| Limited | 2,153 | 2,142 |
| Opencaching | 1 | 1 |
| Other | 3,270 | 3,254 |
| Personal | 26,859 | 26,633 |
| Unknown | 69 | 69 |
| Type | Pieces | Unique xWGs |
| Colored xWG | 1,264 | 1,259 |
| MWG | 155 | 152 |
| Nonstandard | 118 | 118 |
| SQ | 729 | 728 |
| Wooden Nickel | 34 | 34 |
| xWG | 36,880 | 36,623 |
User
- Registration date:
- 07/06/2020
- Last login:
- 01/24/2026
