CopernicusHigh - profile
Statistics
- Total number of pieces:
- 10,376±
- Number of different xWGs:
- 10,374
Statistics splitted by categories
| Country | Pieces | Unique xWGs |
|---|---|---|
| Albanian | 2 | 2 |
| American | 13 | 13 |
| Andorran | 1 | 1 |
| Argentinian | 2 | 2 |
| Armenian | 1 | 1 |
| Australian | 6 | 6 |
| Austrian | 83 | 83 |
| Azerbaijani | 1 | 1 |
| Bangladeshi | 1 | 1 |
| Belarusian | 2 | 2 |
| Belgian | 151 | 151 |
| Bissau-Guinean | 1 | 1 |
| Bolivian | 1 | 1 |
| Bosnian | 1 | 1 |
| Brazilian | 1 | 1 |
| British | 26 | 26 |
| Bulgarian | 5 | 5 |
| Burkinabe | 1 | 1 |
| Cambodian | 1 | 1 |
| Cameroonian | 1 | 1 |
| Canadian | 4 | 4 |
| Cape Verdean | 1 | 1 |
| Chilean | 1 | 1 |
| Chinese | 7 | 7 |
| Colombian | 1 | 1 |
| Congolese | 4 | 4 |
| Costa Rican | 3 | 3 |
| Croatian | 14 | 14 |
| Cuban | 1 | 1 |
| Cypriot | 4 | 4 |
| Czech | 3,723 | 3,723 |
| Danish | 7 | 7 |
| Dominican | 1 | 1 |
| Dutch | 156 | 156 |
| Ecuadorian | 2 | 2 |
| Egyptain | 5 | 5 |
| Emirati | 5 | 5 |
| Estonian | 10 | 10 |
| European | 2 | 2 |
| Faroese | 1 | 1 |
| Finnish | 3 | 3 |
| French | 70 | 70 |
| Gambian | 1 | 1 |
| Georgian | 7 | 7 |
| German | 256 | 256 |
| Gibraltar | 2 | 2 |
| Greek | 4 | 4 |
| Guadeloupe | 2 | 2 |
| Honduran | 1 | 1 |
| Hungarian | 12 | 12 |
| Icelandic | 10 | 10 |
| Indian | 3 | 3 |
| Indonesian | 5 | 5 |
| Iranian | 1 | 1 |
| Irish | 9 | 9 |
| Israeli | 8 | 8 |
| Italian | 19 | 19 |
| Jamajcan | 1 | 1 |
| Japanese | 2 | 2 |
| Jersey (Channel Island) | 2 | 2 |
| Jordanian | 6 | 6 |
| Kazakhstani | 1 | 1 |
| Kyrgyzstani | 1 | 1 |
| Latvian | 3 | 3 |
| Lichtensteiner | 4 | 4 |
| Lithuanian | 14 | 14 |
| Luxembourg | 4 | 4 |
| Macedonian | 2 | 2 |
| Maltese | 3 | 3 |
| Manx | 1 | 1 |
| Mexican | 3 | 3 |
| Moldavan | 3 | 3 |
| Monacan | 3 | 3 |
| Mongolian | 1 | 1 |
| Montenegrian | 5 | 5 |
| Moroccan | 3 | 3 |
| Myanmar | 4 | 4 |
| Nepali | 2 | 2 |
| New Zealand | 3 | 3 |
| Nigerian | 3 | 3 |
| Norwegian | 9 | 9 |
| Omani | 4 | 4 |
| Palestinian | 3 | 3 |
| Panamanian | 2 | 2 |
| Papuan | 1 | 1 |
| Paraguayan | 1 | 1 |
| Philippine | 2 | 2 |
| Polish | 4,990 | 4,988 |
| Portuguese | 11 | 11 |
| Romanian | 5 | 5 |
| Russian | 4 | 4 |
| Rwandan | 2 | 2 |
| Sammarinese | 2 | 2 |
| Samoan | 1 | 1 |
| Scottish | 13 | 13 |
| Senegalese | 1 | 1 |
| Serbian | 4 | 4 |
| Singapore | 2 | 2 |
| Slovak | 509 | 509 |
| Slovenian | 4 | 4 |
| South African | 1 | 1 |
| Spanish | 15 | 15 |
| Swedish | 4 | 4 |
| Swiss | 10 | 10 |
| Taiwanese | 2 | 2 |
| Tajikistani | 1 | 1 |
| Turkish | 4 | 4 |
| Ukrainian | 10 | 10 |
| Unknown | 12 | 12 |
| Uzbekistani | 1 | 1 |
| Vanuatuan | 1 | 1 |
| Vatican | 5 | 5 |
| Origin | Pieces | Unique xWGs |
| Caches | 199 | 198 |
| Event | 1,235 | 1,234 |
| Extra personal | 260 | 260 |
| Limited | 435 | 435 |
| Opencaching | 15 | 15 |
| Other | 982 | 982 |
| Personal | 7,200 | 7,200 |
| Unknown | 50 | 50 |
| Type | Pieces | Unique xWGs |
| Colored xWG | 88 | 88 |
| MWG | 1 | 1 |
| Nonstandard | 86 | 86 |
| SQ | 35 | 35 |
| Wooden Nickel | 1 | 1 |
| xWG | 10,165 | 10,163 |
User
- Registration date:
- 10/01/2019
- Last login:
- 12/02/2025
