Keezers1 - profile
Statistics
- Total number of pieces:
- 29,383±
- Number of different xWGs:
- 29,289
Statistics splitted by categories
| Country | Pieces | Unique xWGs |
|---|---|---|
| Albanian | 3 | 3 |
| American | 19 | 19 |
| Andorran | 1 | 1 |
| Australian | 6 | 6 |
| Austrian | 185 | 185 |
| Belgian | 3,282 | 3,274 |
| Bissau-Guinean | 1 | 1 |
| Bosnian / Herzegovinian | 2 | 2 |
| Brazilian | 2 | 2 |
| British | 70 | 70 |
| Bulgarian | 8 | 8 |
| Canadian | 6 | 6 |
| Chinese | 2 | 2 |
| Colombian | 1 | 1 |
| Croatian | 5 | 5 |
| Cuban | 1 | 1 |
| Cypriot | 2 | 2 |
| Czech | 11,247 | 11,233 |
| Danish | 8 | 8 |
| Dutch | 9,894 | 9,829 |
| Ecuadorian | 1 | 1 |
| Egyptian | 8 | 8 |
| Emirati | 2 | 2 |
| Estonian | 4 | 4 |
| Finnish | 6 | 6 |
| French | 492 | 490 |
| French Polynesian | 5 | 5 |
| Gambian | 1 | 1 |
| German | 1,369 | 1,367 |
| Gibraltarian | 2 | 2 |
| Greek | 8 | 8 |
| Hungarian | 14 | 14 |
| Icelandic | 8 | 8 |
| Irish | 8 | 8 |
| Israeli | 3 | 3 |
| Italian | 19 | 19 |
| Japanese | 1 | 1 |
| Jordanian | 1 | 1 |
| Kittitian and Nevisian | 1 | 1 |
| Kosovan | 1 | 1 |
| Latvian | 1 | 1 |
| Liechtenstein | 4 | 4 |
| Lithuanian | 25 | 25 |
| Luxembourgish | 72 | 72 |
| Macedonian | 2 | 2 |
| Malaysian | 1 | 1 |
| Maltese | 3 | 3 |
| Mexican | 1 | 1 |
| Monegasque | 3 | 3 |
| Montenegrin | 3 | 3 |
| Moroccan | 8 | 8 |
| Norwegian | 11 | 11 |
| Palestinian | 1 | 1 |
| Polish | 1,874 | 1,871 |
| Portuguese | 19 | 19 |
| Romanian | 6 | 6 |
| Russian | 3 | 3 |
| Scottish | 8 | 8 |
| Senegalese | 1 | 1 |
| Serbian | 3 | 3 |
| Singaporean | 1 | 1 |
| Slovak | 393 | 393 |
| Slovenian | 3 | 3 |
| South African | 6 | 6 |
| Spanish | 135 | 135 |
| Swedish | 8 | 8 |
| Swiss | 23 | 23 |
| Tanzanian | 2 | 2 |
| Turkish | 10 | 10 |
| Ukrainian | 3 | 3 |
| Unknown | 46 | 46 |
| Vatican | 5 | 5 |
| Origin | Pieces | Unique xWGs |
| Caches | 509 | 508 |
| Event | 2,783 | 2,779 |
| Extra personal | 148 | 148 |
| Limited | 643 | 643 |
| Opencaching | 6 | 6 |
| Other | 2,786 | 2,754 |
| Personal | 22,410 | 22,353 |
| Unknown | 98 | 98 |
| Type | Pieces | Unique xWGs |
| Colored xWG | 1,057 | 1,057 |
| MWG | 87 | 86 |
| Nonstandard | 99 | 99 |
| SQ | 269 | 269 |
| Wooden Nickel | 109 | 108 |
| xWG | 27,762 | 27,670 |
User
- Registration date:
- 01/10/2021
- Last login:
- 09/27/2026
