Lucie110 - profile
Statistics
- Total number of pieces:
- 49,888±
- Number of different xWGs:
- 49,886
Statistics splitted by categories
| Country | Pieces | Unique xWGs |
|---|---|---|
| Albanian | 2 | 2 |
| American | 85 | 85 |
| Andorran | 6 | 6 |
| Argentinian | 1 | 1 |
| Australian | 12 | 12 |
| Austrian | 355 | 355 |
| Belarusian | 1 | 1 |
| Belgian | 7,367 | 7,367 |
| Bosnian | 3 | 3 |
| Brazilian | 2 | 2 |
| British | 129 | 129 |
| Bulgarian | 12 | 12 |
| Cambodian | 5 | 5 |
| Canadian | 17 | 17 |
| Cape Verdean | 1 | 1 |
| Chilean | 1 | 1 |
| Chinese | 5 | 5 |
| Congolese | 1 | 1 |
| Croatian | 10 | 10 |
| Cuban | 2 | 2 |
| Cypriot | 5 | 5 |
| Czech | 20,044 | 20,044 |
| Danish | 21 | 21 |
| Dominican | 2 | 2 |
| Dutch | 12,132 | 12,130 |
| Ecuadorian | 1 | 1 |
| Egyptain | 11 | 11 |
| Emirati | 3 | 3 |
| Estonian | 10 | 10 |
| European | 19 | 19 |
| Finnish | 13 | 13 |
| French | 1,124 | 1,124 |
| French Polynesia | 5 | 5 |
| Gambian | 1 | 1 |
| German | 2,703 | 2,703 |
| Gibraltar | 2 | 2 |
| Greek | 8 | 8 |
| Hong Kong | 2 | 2 |
| Hungarian | 22 | 22 |
| Icelandic | 11 | 11 |
| Indian | 1 | 1 |
| Indonesian | 2 | 2 |
| Iraqui | 1 | 1 |
| Irish | 14 | 14 |
| Israeli | 2 | 2 |
| Italian | 36 | 36 |
| Jamajcan | 1 | 1 |
| Japanese | 2 | 2 |
| Kosovan | 1 | 1 |
| Latvian | 3 | 3 |
| Lichtensteiner | 1 | 1 |
| Lithuanian | 36 | 36 |
| Luxembourg | 150 | 150 |
| Macao | 1 | 1 |
| Macedonian | 2 | 2 |
| Malian | 1 | 1 |
| Maltese | 6 | 6 |
| Mauritian | 2 | 2 |
| Mexican | 1 | 1 |
| Moldavan | 2 | 2 |
| Monacan | 5 | 5 |
| Montenegrian | 9 | 9 |
| Moroccan | 7 | 7 |
| Namibian | 1 | 1 |
| New Zealand | 2 | 2 |
| Norwegian | 19 | 19 |
| Palestinian | 1 | 1 |
| Paraguayan | 2 | 2 |
| Polish | 3,170 | 3,170 |
| Portuguese | 94 | 94 |
| Romanian | 8 | 8 |
| Russian | 3 | 3 |
| Rwandan | 1 | 1 |
| Saint Kitts & Nevis | 2 | 2 |
| Saint Lucia | 1 | 1 |
| Scottish | 17 | 17 |
| Senegalese | 1 | 1 |
| Serbian | 2 | 2 |
| Seychellois | 1 | 1 |
| Slovak | 1,268 | 1,268 |
| Slovenian | 6 | 6 |
| South African | 9 | 9 |
| Spanish | 484 | 484 |
| Swedish | 17 | 17 |
| Swiss | 76 | 76 |
| Tanzanian | 2 | 2 |
| Tunisian | 3 | 3 |
| Turkish | 15 | 15 |
| Ukrainian | 6 | 6 |
| Unknown | 227 | 227 |
| Vatican | 7 | 7 |
| Vietnamese | 1 | 1 |
| Origin | Pieces | Unique xWGs |
| Caches | 848 | 848 |
| Event | 4,727 | 4,727 |
| Extra personal | 261 | 261 |
| Limited | 1,717 | 1,717 |
| Opencaching | 4 | 4 |
| Other | 4,483 | 4,482 |
| Personal | 37,703 | 37,702 |
| Unknown | 141 | 141 |
| Type | Pieces | Unique xWGs |
| Colored xWG | 1,779 | 1,779 |
| MWG | 133 | 133 |
| Nonstandard | 151 | 151 |
| SQ | 256 | 256 |
| Wooden Nickel | 412 | 412 |
| xWG | 47,153 | 47,151 |
User
- Registration date:
- 06/06/2020
- Last login:
- 12/06/2025
