Lucie110 - profile
Statistics
- Total number of pieces:
- 50,698±
- Number of different xWGs:
- 50,698
Statistics splitted by categories
| Country | Pieces | Unique xWGs |
|---|---|---|
| Albanian | 3 | 3 |
| American | 85 | 85 |
| Andorran | 5 | 5 |
| Argentinian | 1 | 1 |
| Australian | 12 | 12 |
| Austrian | 356 | 356 |
| Belarusian | 1 | 1 |
| Belgian | 7,685 | 7,685 |
| Bosnian | 3 | 3 |
| Brazilian | 2 | 2 |
| British | 129 | 129 |
| Bulgarian | 13 | 13 |
| Cambodian | 5 | 5 |
| Canadian | 17 | 17 |
| Cape Verdean | 1 | 1 |
| Chilean | 1 | 1 |
| Chinese | 5 | 5 |
| Congolese | 1 | 1 |
| Croatian | 11 | 11 |
| Cuban | 2 | 2 |
| Cypriot | 5 | 5 |
| Czech | 20,223 | 20,223 |
| Danish | 22 | 22 |
| Dominican | 2 | 2 |
| Dutch | 12,359 | 12,359 |
| Ecuadorian | 1 | 1 |
| Egyptain | 11 | 11 |
| Emirati | 3 | 3 |
| Estonian | 10 | 10 |
| European | 19 | 19 |
| Finnish | 13 | 13 |
| French | 1,126 | 1,126 |
| French Polynesia | 5 | 5 |
| Gambian | 1 | 1 |
| German | 2,719 | 2,719 |
| Gibraltar | 2 | 2 |
| Greek | 8 | 8 |
| Hong Kong | 2 | 2 |
| Hungarian | 23 | 23 |
| Icelandic | 11 | 11 |
| Indian | 1 | 1 |
| Indonesian | 2 | 2 |
| Iraqui | 1 | 1 |
| Irish | 14 | 14 |
| Israeli | 2 | 2 |
| Italian | 38 | 38 |
| Jamajcan | 1 | 1 |
| Japanese | 2 | 2 |
| Kosovan | 1 | 1 |
| Latvian | 3 | 3 |
| Lichtensteiner | 2 | 2 |
| Lithuanian | 36 | 36 |
| Luxembourg | 154 | 154 |
| Macao | 1 | 1 |
| Macedonian | 2 | 2 |
| Malian | 1 | 1 |
| Maltese | 6 | 6 |
| Mauritian | 2 | 2 |
| Mexican | 1 | 1 |
| Moldavan | 2 | 2 |
| Monacan | 6 | 6 |
| Montenegrian | 9 | 9 |
| Moroccan | 7 | 7 |
| Namibian | 1 | 1 |
| New Zealand | 2 | 2 |
| Norwegian | 22 | 22 |
| Palestinian | 1 | 1 |
| Paraguayan | 2 | 2 |
| Polish | 3,174 | 3,174 |
| Portuguese | 95 | 95 |
| Romanian | 11 | 11 |
| Russian | 3 | 3 |
| Rwandan | 1 | 1 |
| Saint Kitts & Nevis | 2 | 2 |
| Saint Lucia | 1 | 1 |
| Scottish | 17 | 17 |
| Senegalese | 1 | 1 |
| Serbian | 3 | 3 |
| Seychellois | 1 | 1 |
| Slovak | 1,302 | 1,302 |
| Slovenian | 6 | 6 |
| South African | 9 | 9 |
| Spanish | 485 | 485 |
| Swedish | 19 | 19 |
| Swiss | 77 | 77 |
| Tanzanian | 2 | 2 |
| Tunisian | 3 | 3 |
| Turkish | 17 | 17 |
| Ukrainian | 7 | 7 |
| Unknown | 228 | 228 |
| Vatican | 8 | 8 |
| Vietnamese | 1 | 1 |
| Origin | Pieces | Unique xWGs |
| Caches | 855 | 855 |
| Event | 4,817 | 4,817 |
| Extra personal | 262 | 262 |
| Limited | 1,717 | 1,717 |
| Opencaching | 4 | 4 |
| Other | 4,848 | 4,848 |
| Personal | 38,048 | 38,048 |
| Unknown | 143 | 143 |
| Type | Pieces | Unique xWGs |
| Colored xWG | 1,793 | 1,793 |
| MWG | 136 | 136 |
| Nonstandard | 153 | 153 |
| SQ | 261 | 261 |
| Wooden Nickel | 414 | 414 |
| xWG | 47,937 | 47,937 |
User
- Registration date:
- 06/06/2020
- Last login:
- 01/24/2026
