Lucie110 - profile
Statistics
- Total number of pieces:
- 53,961±
- Number of different xWGs:
- 53,961
Statistics splitted by categories
| Country | Pieces | Unique xWGs |
|---|---|---|
| Albanian | 3 | 3 |
| American | 89 | 89 |
| Andorran | 6 | 6 |
| Angolan | 1 | 1 |
| Argentine | 2 | 2 |
| Australian | 16 | 16 |
| Austrian | 366 | 366 |
| Azerbaijani | 1 | 1 |
| Bangladeshi | 1 | 1 |
| Belarusian | 2 | 2 |
| Belgian | 7,834 | 7,834 |
| Bosnian / Herzegovinian | 3 | 3 |
| Brazilian | 3 | 3 |
| British | 129 | 129 |
| Bulgarian | 13 | 13 |
| Cambodian | 5 | 5 |
| Canadian | 17 | 17 |
| Cape Verdean | 2 | 2 |
| Caribbean Dutch | 1 | 1 |
| Chilean | 2 | 2 |
| Chinese | 6 | 6 |
| Comoran | 1 | 1 |
| Congolese | 1 | 1 |
| Croatian | 11 | 11 |
| Cuban | 3 | 3 |
| Curaçaoan | 1 | 1 |
| Cypriot | 5 | 5 |
| Czech | 21,647 | 21,647 |
| Danish | 22 | 22 |
| Dominican | 2 | 2 |
| Dutch | 13,378 | 13,378 |
| Ecuadorian | 1 | 1 |
| Egyptian | 11 | 11 |
| Emirati | 3 | 3 |
| Estonian | 10 | 10 |
| Eswatini | 1 | 1 |
| Falkland Islander | 1 | 1 |
| Finnish | 13 | 13 |
| French | 1,226 | 1,226 |
| French Polynesian | 12 | 12 |
| Gambian | 1 | 1 |
| German | 2,867 | 2,867 |
| Gibraltarian | 2 | 2 |
| Greek | 8 | 8 |
| Hong Kong | 2 | 2 |
| Hungarian | 27 | 27 |
| Icelandic | 12 | 12 |
| Indian | 2 | 2 |
| Indonesian | 2 | 2 |
| Iraqi | 1 | 1 |
| Irish | 14 | 14 |
| Israeli | 3 | 3 |
| Italian | 41 | 41 |
| Jamaican | 2 | 2 |
| Japanese | 2 | 2 |
| Jordanian | 1 | 1 |
| Kittitian and Nevisian | 2 | 2 |
| Kosovan | 1 | 1 |
| Latvian | 3 | 3 |
| Liberian | 1 | 1 |
| Liechtenstein | 3 | 3 |
| Lithuanian | 39 | 39 |
| Luxembourgish | 157 | 157 |
| Macao | 1 | 1 |
| Macedonian | 3 | 3 |
| Malawian | 1 | 1 |
| Malian | 1 | 1 |
| Maltese | 7 | 7 |
| Mauritanian | 1 | 1 |
| Mauritian | 2 | 2 |
| Mexican | 1 | 1 |
| Moldovan | 2 | 2 |
| Monegasque | 6 | 6 |
| Mongolian | 1 | 1 |
| Montenegrin | 9 | 9 |
| Moroccan | 7 | 7 |
| Myanmar | 1 | 1 |
| Namibian | 1 | 1 |
| Nepalese | 1 | 1 |
| New Zealand | 3 | 3 |
| Norwegian | 22 | 22 |
| Palestinian | 2 | 2 |
| Paraguayan | 2 | 2 |
| Peruvian | 1 | 1 |
| Polish | 3,335 | 3,335 |
| Portuguese | 101 | 101 |
| Romanian | 11 | 11 |
| Russian | 3 | 3 |
| Rwandan | 1 | 1 |
| Saint Lucian | 1 | 1 |
| Scottish | 17 | 17 |
| Senegalese | 1 | 1 |
| Serbian | 4 | 4 |
| Seychellois | 1 | 1 |
| Sierra Leonean | 2 | 2 |
| Slovak | 1,315 | 1,315 |
| Slovenian | 6 | 6 |
| South African | 10 | 10 |
| South Korean | 1 | 1 |
| Spanish | 614 | 614 |
| Swedish | 19 | 19 |
| Swiss | 78 | 78 |
| Taiwanese | 1 | 1 |
| Tanzanian | 2 | 2 |
| Tunisian | 3 | 3 |
| Turkish | 18 | 18 |
| Tuvaluan | 1 | 1 |
| Ukrainian | 8 | 8 |
| Unknown | 276 | 276 |
| Uzbek | 1 | 1 |
| Vatican | 10 | 10 |
| Vietnamese | 1 | 1 |
| Zambian | 1 | 1 |
| Origin | Pieces | Unique xWGs |
| Caches | 952 | 952 |
| Event | 5,374 | 5,374 |
| Extra personal | 271 | 271 |
| Limited | 1,749 | 1,749 |
| Opencaching | 22 | 22 |
| Other | 5,204 | 5,204 |
| Personal | 40,212 | 40,212 |
| Unknown | 173 | 173 |
| Type | Pieces | Unique xWGs |
| Colored xWG | 1,991 | 1,991 |
| MWG | 137 | 137 |
| Nonstandard | 170 | 170 |
| SQ | 264 | 264 |
| Wooden Nickel | 427 | 427 |
| xWG | 50,968 | 50,968 |
User
- Registration date:
- 06/06/2020
- Last login:
- 10/01/2026
