MVAlmeriaantje - profile
Statistics
- Total number of pieces:
- 52,719±
- Number of different xWGs:
- 52,416
Statistics splitted by categories
| Country | Pieces | Unique xWGs |
|---|---|---|
| Albanian | 11 | 11 |
| American | 95 | 95 |
| Andorran | 14 | 14 |
| Argentinian | 3 | 3 |
| Armenian | 1 | 1 |
| Australian | 25 | 25 |
| Austrian | 459 | 457 |
| Belarusian | 2 | 2 |
| Belgian | 3,336 | 3,332 |
| Bissau-Guinean | 1 | 1 |
| Bosnian | 6 | 6 |
| Brazilian | 2 | 2 |
| British | 191 | 191 |
| Bulgarian | 20 | 20 |
| Cambodian | 2 | 2 |
| Canadian | 24 | 24 |
| Cape Verdean | 3 | 3 |
| Chilean | 1 | 1 |
| Chinese | 6 | 6 |
| Colombian | 1 | 1 |
| Congolese | 1 | 1 |
| Croatian | 27 | 27 |
| Cuban | 2 | 2 |
| Cypriot | 9 | 9 |
| Czech | 25,510 | 25,263 |
| Danish | 30 | 30 |
| Dutch | 11,566 | 11,538 |
| Ecuadorian | 1 | 1 |
| Egyptain | 14 | 14 |
| Emirati | 4 | 4 |
| Estonian | 15 | 15 |
| European | 24 | 24 |
| Faroese | 1 | 1 |
| Finnish | 16 | 16 |
| French | 1,423 | 1,420 |
| French Polynesia | 6 | 6 |
| Gambian | 1 | 1 |
| Georgian | 3 | 3 |
| German | 2,514 | 2,512 |
| Gibraltar | 5 | 5 |
| Greek | 20 | 20 |
| Guatemalan | 1 | 1 |
| Hong Kong | 1 | 1 |
| Hungarian | 41 | 41 |
| Icelandic | 13 | 13 |
| Indian | 2 | 2 |
| Indonesian | 2 | 2 |
| Iraqui | 1 | 1 |
| Irish | 14 | 14 |
| Israeli | 4 | 4 |
| Italian | 51 | 51 |
| Jamajcan | 1 | 1 |
| Japanese | 3 | 3 |
| Jordanian | 2 | 2 |
| Kazakhstani | 1 | 1 |
| Kosovan | 1 | 1 |
| Kyrgyzstani | 1 | 1 |
| Latvian | 5 | 5 |
| Lichtensteiner | 8 | 8 |
| Lithuanian | 64 | 64 |
| Luxembourg | 114 | 114 |
| Macao | 1 | 1 |
| Macedonian | 7 | 7 |
| Malaysian | 2 | 2 |
| Malediven | 2 | 2 |
| Malian | 1 | 1 |
| Maltese | 6 | 6 |
| Mauritian | 2 | 2 |
| Mexican | 4 | 4 |
| Moldavan | 4 | 4 |
| Monacan | 8 | 8 |
| Montenegrian | 10 | 10 |
| Moroccan | 7 | 7 |
| Myanmar | 1 | 1 |
| New Zealand | 3 | 3 |
| Nicaraguan | 1 | 1 |
| Norwegian | 16 | 16 |
| Omani | 2 | 2 |
| Palestinian | 4 | 4 |
| Panamanian | 1 | 1 |
| Papuan | 1 | 1 |
| Paraguayan | 2 | 2 |
| Peruvian | 2 | 2 |
| Polish | 3,506 | 3,504 |
| Portuguese | 641 | 641 |
| Romanian | 16 | 16 |
| Russian | 5 | 5 |
| Saint Kitts & Nevis | 1 | 1 |
| Sammarinese | 2 | 2 |
| Scottish | 21 | 21 |
| Senegalese | 1 | 1 |
| Serbian | 5 | 5 |
| Seychellois | 1 | 1 |
| Singapore | 3 | 3 |
| Slovak | 1,751 | 1,738 |
| Slovenian | 15 | 15 |
| South African | 9 | 9 |
| Spanish | 607 | 605 |
| Sri Lanka | 1 | 1 |
| Swedish | 19 | 19 |
| Swiss | 107 | 107 |
| Taiwanese | 2 | 2 |
| Tanzanian | 4 | 4 |
| Tunisian | 8 | 8 |
| Turkish | 19 | 19 |
| Ukrainian | 13 | 13 |
| Unknown | 138 | 138 |
| Vatican | 12 | 12 |
| Origin | Pieces | Unique xWGs |
| Caches | 986 | 985 |
| Event | 6,557 | 6,557 |
| Extra personal | 306 | 304 |
| Limited | 1,808 | 1,789 |
| Opencaching | 5 | 5 |
| Other | 5,509 | 5,506 |
| Personal | 37,394 | 37,116 |
| Unknown | 144 | 144 |
| Type | Pieces | Unique xWGs |
| Colored xWG | 2,327 | 2,325 |
| MWG | 291 | 290 |
| Nonstandard | 183 | 182 |
| SQ | 535 | 535 |
| Wooden Nickel | 383 | 382 |
| xWG | 48,990 | 48,692 |
User
- Registration date:
- 09/03/2021
- Last login:
- 12/05/2025
