TeJoJa - profile
Statistics
- Total number of pieces:
- 12,946±
- Number of different xWGs:
- 12,946
Statistics splitted by categories
| Country | Pieces | Unique xWGs |
|---|---|---|
| Albanian | 6 | 6 |
| American | 26 | 26 |
| Andorran | 1 | 1 |
| Argentinian | 1 | 1 |
| Armenian | 1 | 1 |
| Australian | 20 | 20 |
| Austrian | 78 | 78 |
| Belgian | 175 | 175 |
| Bosnian | 2 | 2 |
| Brazilian | 1 | 1 |
| British | 11 | 11 |
| Bulgarian | 10 | 10 |
| Canadian | 3 | 3 |
| Chilean | 1 | 1 |
| Chinese | 3 | 3 |
| Croatian | 4 | 4 |
| Cuban | 2 | 2 |
| Cypriot | 1 | 1 |
| Czech | 9,898 | 9,898 |
| Danish | 9 | 9 |
| Dutch | 981 | 981 |
| Egyptain | 4 | 4 |
| Emirati | 5 | 5 |
| Estonian | 3 | 3 |
| European | 4 | 4 |
| Finnish | 4 | 4 |
| French | 100 | 100 |
| French Polynesia | 4 | 4 |
| Georgian | 2 | 2 |
| German | 407 | 407 |
| Gibraltar | 1 | 1 |
| Greek | 4 | 4 |
| Hong Kong | 1 | 1 |
| Hungarian | 12 | 12 |
| Icelandic | 2 | 2 |
| Irish | 9 | 9 |
| Italian | 10 | 10 |
| Jordanian | 2 | 2 |
| Kosovan | 1 | 1 |
| Latvian | 2 | 2 |
| Lichtensteiner | 1 | 1 |
| Lithuanian | 21 | 21 |
| Luxembourg | 20 | 20 |
| Macao | 1 | 1 |
| Macedonian | 2 | 2 |
| Malaysian | 1 | 1 |
| Malediven | 2 | 2 |
| Maltese | 6 | 6 |
| Mauritian | 3 | 3 |
| Mexican | 3 | 3 |
| Moldavan | 3 | 3 |
| Monacan | 2 | 2 |
| Montenegrian | 13 | 13 |
| Moroccan | 1 | 1 |
| New Zealand | 2 | 2 |
| Norwegian | 6 | 6 |
| Paraguayan | 2 | 2 |
| Polish | 455 | 455 |
| Portuguese | 15 | 15 |
| Romanian | 6 | 6 |
| Russian | 3 | 3 |
| Saint Kitts & Nevis | 1 | 1 |
| Sammarinese | 1 | 1 |
| Saudi Arabia | 2 | 2 |
| Scottish | 6 | 6 |
| Serbian | 2 | 2 |
| Seychellois | 1 | 1 |
| Slovak | 436 | 436 |
| Slovenian | 4 | 4 |
| Spanish | 39 | 39 |
| Sri Lanka | 1 | 1 |
| Swedish | 6 | 6 |
| Swiss | 15 | 15 |
| Tanzanian | 2 | 2 |
| Tunisian | 5 | 5 |
| Turkish | 8 | 8 |
| Ukrainian | 3 | 3 |
| Unknown | 30 | 30 |
| Vatican | 4 | 4 |
| Vietnamese | 1 | 1 |
| Origin | Pieces | Unique xWGs |
| Caches | 242 | 242 |
| Event | 1,924 | 1,924 |
| Extra personal | 65 | 65 |
| Limited | 470 | 470 |
| Opencaching | 1 | 1 |
| Other | 768 | 768 |
| Personal | 9,461 | 9,461 |
| Unknown | 15 | 15 |
| Type | Pieces | Unique xWGs |
| Colored xWG | 470 | 470 |
| MWG | 2 | 2 |
| Nonstandard | 32 | 32 |
| SQ | 67 | 67 |
| Wooden Nickel | 16 | 16 |
| xWG | 12,359 | 12,359 |
User
- Registration date:
- 05/31/2020
- Last login:
- 01/23/2026
