jarnov - profile
Statistics
- Total number of pieces:
- 16,946±
- Number of different xWGs:
- 16,945
Statistics splitted by categories
| Country | Pieces | Unique xWGs |
|---|---|---|
| American | 12 | 12 |
| Australian | 26 | 26 |
| Austrian | 56 | 56 |
| Belgian | 37 | 37 |
| Beninese | 2 | 2 |
| Bolivian | 7 | 7 |
| Bosnian | 1 | 1 |
| Brazilian | 1 | 1 |
| British | 9 | 9 |
| Bruneian | 2 | 2 |
| Bulgarian | 9 | 9 |
| Burkinabe | 2 | 2 |
| Cambodian | 12 | 12 |
| Cameroonian | 5 | 5 |
| Canadian | 15 | 15 |
| Chinese | 28 | 28 |
| Congolese | 9 | 9 |
| Costa Rican | 6 | 6 |
| Croatian | 10 | 10 |
| Cuban | 11 | 11 |
| Cypriot | 1 | 1 |
| Czech | 15,176 | 15,175 |
| Danish | 5 | 5 |
| Dutch | 83 | 83 |
| Ecuadorian | 18 | 18 |
| Egyptain | 3 | 3 |
| Emirati | 1 | 1 |
| Estonian | 2 | 2 |
| Ethiopian | 4 | 4 |
| European | 2 | 2 |
| Faroese | 8 | 8 |
| Finnish | 3 | 3 |
| French | 17 | 17 |
| Georgian | 1 | 1 |
| German | 285 | 285 |
| Ghanian | 2 | 2 |
| Greek | 4 | 4 |
| Guatemalan | 5 | 5 |
| Honduran | 4 | 4 |
| Hong Kong | 1 | 1 |
| Hungarian | 8 | 8 |
| Icelandic | 18 | 18 |
| Indian | 12 | 12 |
| Indonesian | 6 | 6 |
| Irish | 2 | 2 |
| Israeli | 3 | 3 |
| Italian | 12 | 12 |
| Japanese | 1 | 1 |
| Jordanian | 1 | 1 |
| Kazakhstani | 4 | 4 |
| Kyrgyzstani | 4 | 4 |
| Latvian | 1 | 1 |
| Lichtensteiner | 1 | 1 |
| Lithuanian | 17 | 17 |
| Macao | 1 | 1 |
| Malaysian | 2 | 2 |
| Malian | 2 | 2 |
| Maltese | 1 | 1 |
| Mexican | 6 | 6 |
| Monacan | 1 | 1 |
| Myanmar | 15 | 15 |
| New Zealand | 5 | 5 |
| Nicaraguan | 3 | 3 |
| Norwegian | 6 | 6 |
| Panamanian | 6 | 6 |
| Papuan | 14 | 14 |
| Paraguayan | 1 | 1 |
| Philippine | 19 | 19 |
| Polish | 258 | 258 |
| Portuguese | 2 | 2 |
| Romanian | 3 | 3 |
| Russian | 21 | 21 |
| Rwandan | 3 | 3 |
| Samoan | 5 | 5 |
| Scottish | 1 | 1 |
| Singapore | 5 | 5 |
| Slovak | 433 | 433 |
| Slovenian | 2 | 2 |
| South African | 6 | 6 |
| Spanish | 6 | 6 |
| Swedish | 3 | 3 |
| Swiss | 31 | 31 |
| Taiwanese | 9 | 9 |
| Tajikistani | 4 | 4 |
| Togolese | 3 | 3 |
| Turkish | 4 | 4 |
| Ukrainian | 4 | 4 |
| Unknown | 68 | 68 |
| Uzbekistani | 4 | 4 |
| Vanuatuan | 11 | 11 |
| Vatican | 3 | 3 |
| Origin | Pieces | Unique xWGs |
| Caches | 265 | 265 |
| Event | 3,518 | 3,518 |
| Extra personal | 99 | 99 |
| Limited | 900 | 900 |
| Opencaching | 1 | 1 |
| Other | 862 | 862 |
| Personal | 11,276 | 11,275 |
| Unknown | 10 | 10 |
| Type | Pieces | Unique xWGs |
| Colored xWG | 204 | 204 |
| Nonstandard | 57 | 57 |
| SQ | 1,329 | 1,329 |
| Wooden Nickel | 5 | 5 |
| xWG | 15,336 | 15,335 |
User
- Registration date:
- 04/09/2012
- Last login:
- 11/28/2025
