jsimana - profile
Statistics
- Total number of pieces:
- 81,653
- Number of different xWGs:
- 81,653
Statistics splitted by categories
| Country | Pieces | Unique xWGs |
|---|---|---|
| Aland Island | 1 | 1 |
| Albanian | 17 | 17 |
| Algeria | 2 | 2 |
| American | 89 | 89 |
| Andorran | 7 | 7 |
| Argentinian | 4 | 4 |
| Armenian | 1 | 1 |
| Australian | 34 | 34 |
| Austrian | 767 | 767 |
| Azerbaijani | 2 | 2 |
| Belarusian | 2 | 2 |
| Belgian | 1,750 | 1,750 |
| Bissau-Guinean | 1 | 1 |
| Bolivian | 6 | 6 |
| Bosnian | 10 | 10 |
| Brazilian | 4 | 4 |
| British | 110 | 110 |
| Bruneian | 1 | 1 |
| Bulgarian | 26 | 26 |
| Burkinabe | 1 | 1 |
| Cambodian | 6 | 6 |
| Cameroonian | 3 | 3 |
| Canadian | 51 | 51 |
| Cape Verdean | 3 | 3 |
| Chilean | 2 | 2 |
| Chinese | 28 | 28 |
| Colombian | 1 | 1 |
| Comoran | 1 | 1 |
| Congolese | 8 | 8 |
| Costa Rican | 6 | 6 |
| Croatian | 50 | 50 |
| Cuban | 15 | 15 |
| Cypriot | 11 | 11 |
| Czech | 56,402 | 56,402 |
| Danish | 53 | 53 |
| Dutch | 4,533 | 4,533 |
| Ecuadorian | 1 | 1 |
| Egyptain | 15 | 15 |
| Emirati | 10 | 10 |
| Estonian | 23 | 23 |
| Eswatini | 1 | 1 |
| Ethiopian | 2 | 2 |
| European | 19 | 19 |
| Falkland Islands | 1 | 1 |
| Faroese | 2 | 2 |
| Finnish | 17 | 17 |
| French | 1,174 | 1,174 |
| French Polynesia | 5 | 5 |
| Gambian | 1 | 1 |
| Georgian | 13 | 13 |
| German | 2,743 | 2,743 |
| Ghanian | 1 | 1 |
| Gibraltar | 5 | 5 |
| Greek | 23 | 23 |
| Guadeloupe | 2 | 2 |
| Guatemalan | 3 | 3 |
| Honduran | 2 | 2 |
| Hong Kong | 2 | 2 |
| Hungarian | 83 | 83 |
| Icelandic | 16 | 16 |
| Indian | 13 | 13 |
| Indonesian | 11 | 11 |
| Iranian | 3 | 3 |
| Iraqui | 1 | 1 |
| Irish | 29 | 29 |
| Israeli | 12 | 12 |
| Italian | 78 | 78 |
| Jamajcan | 1 | 1 |
| Japanese | 5 | 5 |
| Jersey (Channel Island) | 2 | 2 |
| Jordanian | 8 | 8 |
| Kazakhstani | 3 | 3 |
| Kosovan | 2 | 2 |
| Kyrgyzstani | 3 | 3 |
| Latvian | 14 | 14 |
| Lichtensteiner | 13 | 13 |
| Lithuanian | 82 | 82 |
| Luxembourg | 59 | 59 |
| Macao | 1 | 1 |
| Macedonian | 11 | 11 |
| Malaysian | 2 | 2 |
| Malediven | 2 | 2 |
| Malian | 2 | 2 |
| Maltese | 12 | 12 |
| Mauritian | 3 | 3 |
| Mexican | 9 | 9 |
| Moldavan | 6 | 6 |
| Monacan | 10 | 10 |
| Montenegrian | 27 | 27 |
| Moroccan | 7 | 7 |
| Myanmar | 8 | 8 |
| Nepali | 1 | 1 |
| New Zealand | 11 | 11 |
| Nicaraguan | 2 | 2 |
| Nigerian | 2 | 2 |
| Norwegian | 33 | 33 |
| Omani | 6 | 6 |
| Palestinian | 12 | 12 |
| Panamanian | 4 | 4 |
| Papuan | 6 | 6 |
| Paraguayan | 2 | 2 |
| Peruvian | 2 | 2 |
| Philippine | 2 | 2 |
| Polish | 5,921 | 5,921 |
| Portuguese | 64 | 64 |
| Romanian | 33 | 33 |
| Russian | 23 | 23 |
| Rwandan | 3 | 3 |
| Saint Kitts & Nevis | 1 | 1 |
| Sammarinese | 4 | 4 |
| Samoan | 2 | 2 |
| Saudi Arabia | 3 | 3 |
| Scottish | 21 | 21 |
| Senegalese | 1 | 1 |
| Serbian | 14 | 14 |
| Seychellois | 1 | 1 |
| Singapore | 5 | 5 |
| Slovak | 6,187 | 6,187 |
| Slovenian | 18 | 18 |
| South African | 13 | 13 |
| Spanish | 109 | 109 |
| Sri Lanka | 3 | 3 |
| Swedish | 27 | 27 |
| Swiss | 160 | 160 |
| Taiwanese | 4 | 4 |
| Tajikistani | 2 | 2 |
| Tanzanian | 6 | 6 |
| Thai | 1 | 1 |
| Tunisian | 8 | 8 |
| Turkish | 18 | 18 |
| Ukrainian | 23 | 23 |
| Unknown | 265 | 265 |
| Uzbekistani | 2 | 2 |
| Vanuatuan | 5 | 5 |
| Vatican | 9 | 9 |
| Vietnamese | 3 | 3 |
| Origin | Pieces | Unique xWGs |
| Caches | 1,651 | 1,651 |
| Event | 13,521 | 13,521 |
| Extra personal | 706 | 706 |
| Limited | 5,679 | 5,679 |
| Opencaching | 12 | 12 |
| Other | 5,417 | 5,417 |
| Personal | 54,479 | 54,479 |
| Unknown | 170 | 170 |
| Type | Pieces | Unique xWGs |
| Colored xWG | 1,491 | 1,491 |
| Nonstandard | 224 | 224 |
| xWG | 79,920 | 79,920 |
User
- Registration date:
- 07/14/2015
- Last login:
- 12/05/2025
Nesbírám SQ, MWG ani Wooden Nickel !!!
aktuální nabídku na výměnu najdete zde:
https://cwg.gcm.cz/users/offers/jsimana
aktuální nabídku na výměnu najdete zde:
https://cwg.gcm.cz/users/offers/jsimana
