A&MP
Users, offering this xWG for exchange
No one offers this xWG for exchange.
Users, which has this xWG in their collection.
| User | Date | Pieces |
|---|---|---|
| Summary: 45 different people, 45± total pieces | ||
| (W)ir | 07/21/2022 | 1± |
| 23keri&olagra | 11/27/2017 | 1± |
| Archi1 | 11/17/2020 | 1 |
| Arhin&Erinho | 09/03/2017 | 1 |
| arta-m | 09/02/2017 | 1 |
| Atllantis | 09/10/2017 | 1± |
| Bady13_&_GeoCule | 09/08/2017 | 1 |
| Bibilabricole | 09/04/2017 | 1± |
| Ciema | 09/13/2017 | 1± |
| CoolaPL | 09/04/2017 | 1 |
| CopernicusHigh | 10/02/2019 | 1 |
| cwgzygfryd | 09/02/2017 | 1 |
| darqwch | 09/11/2017 | 1 |
| dragunov66 | 09/03/2017 | 1 |
| EntrAme | 09/05/2017 | 1 |
| filipek12 | 07/19/2021 | 1 |
| Galky | 09/07/2017 | 1± |
| GeoKralicci | 09/03/2017 | 1 |
| geo_zaba | 08/22/2019 | 1 |
| Grogteam | 09/08/2017 | 1 |
| Hipogrys | 09/09/2017 | 1 |
| jsimana | 05/10/2023 | 1 |
| k-6 | 11/26/2017 | 1± |
| kkam54 | 09/05/2017 | 1 |
| kretes | 09/10/2017 | 1± |
| M&O&P | 09/17/2017 | 1 |
| MAndzia & BooNie11 | 12/04/2017 | 1± |
| matasu | 01/09/2018 | 1± |
| niivea | 09/02/2017 | 1 |
| Olii05 | 01/22/2021 | 1 |
| Patricia | 11/05/2017 | 1± |
| Pogliś | 09/11/2017 | 1 |
| prkin | 02/11/2018 | 1 |
| Reiseschaf | 09/08/2017 | 1 |
| rudiLubin | 01/12/2018 | 1± |
| RudiLubin2 | 04/14/2019 | 1± |
| suritata | 11/07/2017 | 1 |
| The Brain79 | 09/27/2017 | 1 |
| The Murazors | 02/14/2019 | 1± |
| wiwiwiktusPL | 09/17/2017 | 1 |
| WOOODZ | 12/11/2022 | 1± |
| xmartinx+xdawex | 09/08/2017 | 1 |
| Z-DNA | 10/05/2017 | 1± |
| zalinci | 11/12/2017 | 1 |
| zdehaj WORLD | 02/09/2019 | 1± |
Users who wants this xWG.
| User |
|---|
| *The Imp* |
| KamelotCZ |
| Pantok |
| sadekgorzno |
| Werkstatt 11 |
Users who doesn't want this xWG.
No one doesn't want this xWG.
History of changes
09/01/2017, 1:08 PM by jsimana_old
- Review statusNew»On hold by {{user}}
09/01/2017, 1:13 PM by jsimana_old
- Review statusOn hold by {{user}}»Published
- Imagescustom
You must first sign in to access the collection.

