GPS Maze Europe 2015

- Category:
- Event, xWG, European, ✹
- Version:
- 1
- Catalogue number:
- Uncatalogized xWG
- Added by:
- čarodějnice
- Added:
- 09/01/2015
- Profile:
- https://coord.info/GC57V0R
- Note:
- žabák a pod ním GPS MAZE EUROPE, EU GEOCACHING
Users, offering this xWG for exchange
No one offers this xWG for exchange.
Users, which has this xWG in their collection.
| User | Date | Pieces |
|---|---|---|
| Summary: 89 different people, 90± total pieces | ||
| 123xilef | 06/12/2015 | 1± |
| adam a spol. | 02/16/2016 | 1 |
| alievansoest | 02/25/2018 | 1 |
| Andy1409&Ozzy11 | 06/05/2015 | 1 |
| Ashrael | 09/12/2023 | 1 |
| Bady13_&_GeoCule | 05/19/2015 | 1 |
| Bibilabricole | 12/22/2017 | 1± |
| Bigvav | 12/17/2019 | 1 |
| Bleuke | 04/27/2016 | 1± |
| Boysart | 09/07/2019 | 1± |
| buBOShe | 01/30/2016 | 1 |
| čarodějnice | 05/18/2015 | 1 |
| casik4 | 01/31/2021 | 1 |
| Chasseur.cz | 06/10/2015 | 1± |
| Combe | 02/10/2024 | 1 |
| Dima 11 und Sternenstaub29 | 05/21/2022 | 1 |
| Dračák | 09/06/2017 | 1 |
| driver239 | 05/22/2015 | 1 |
| echinger4 | 08/25/2015 | 1± |
| Fear-Fantasy | 12/16/2017 | 1± |
| filipek12 | 02/13/2022 | 1 |
| fjordsurfi | 05/26/2019 | 1± |
| GarfieldMnHr | 09/10/2017 | 1± |
| geojika&geoalka | 12/19/2015 | 1 |
| GeoKolejova.cz | 09/04/2017 | 1 |
| GTBS | 02/25/2018 | 1 |
| Hebebe28 | 05/16/2015 | 1 |
| Held im Einsatz | 05/09/2019 | 1± |
| Henk van Splunder | 12/21/2015 | 1± |
| HEROIN | 03/18/2017 | 1± |
| JavaJim | 09/12/2018 | 1± |
| johnny lightning | 12/04/2015 | 1 |
| JohnnyM. | 07/15/2018 | 1± |
| jsimana | 10/09/2023 | 1 |
| Kackafibi | 05/25/2015 | 1± |
| KamelotCZ | 10/15/2021 | 1 |
| kati1988 | 07/22/2015 | 1 |
| lavenderpp | 10/02/2018 | 1 |
| Lordi1983 | 05/25/2015 | 1 |
| LordT | 12/07/2015 | 1 |
| loupeznicek | 09/02/2017 | 1 |
| Lucie110 | 10/25/2022 | 1 |
| LUMATAM | 10/19/2017 | 1 |
| Lzicka | 02/29/2020 | 1± |
| L_Y_H | 10/30/2016 | 1 |
| Macik74 | 09/23/2017 | 1 |
| MAHEKU | 09/25/2017 | 1± |
| MaKsem | 09/01/2017 | 1 |
| malin | 02/20/2016 | 1 |
| maranella | 12/11/2018 | 1 |
| Mašík | 09/16/2017 | 1 |
| miklust | 05/18/2015 | 1 |
| MischuX | 06/26/2017 | 2 |
| MVAlmeriaantje | 07/30/2022 | 1 |
| Nelicek | 04/14/2020 | 1 |
| NeXu$ | 12/01/2015 | 1 |
| Olii05 | 11/06/2017 | 1 |
| Padlock77 | 08/11/2016 | 1 |
| Pantok | 03/06/2020 | 1± |
| Pawlos0 | 01/29/2024 | 1 |
| peter&evelien | 01/28/2018 | 1± |
| Petrs11 | 05/18/2015 | 1 |
| prussel | 05/19/2015 | 1 |
| Reiseschaf | 08/20/2015 | 1± |
| Renner04 | 08/09/2016 | 1± |
| RoLaBeKa | 10/02/2015 | 1± |
| schmiddi4004 | 02/28/2018 | 1 |
| smisa | 11/04/2018 | 1 |
| Stern112 | 06/14/2016 | 1 |
| stern70 | 09/29/2015 | 1± |
| stragen | 05/18/2015 | 1 |
| supice | 10/24/2016 | 1 |
| Suqui | 05/29/2015 | 1± |
| svobbi | 01/31/2016 | 1± |
| Team Beertjes | 04/15/2024 | 1± |
| Team Goossens | 06/19/2016 | 1± |
| Team_KreiBis | 02/15/2019 | 1± |
| tebarius | 11/01/2017 | 1 |
| The Murazors | 10/23/2019 | 1± |
| Tinchen1812 | 10/30/2024 | 1± |
| Tintenklexx | 09/08/2018 | 1 |
| trajafofovia | 01/26/2018 | 1 |
| tschango1 | 05/22/2015 | 1 |
| vanipe | 06/22/2022 | 1 |
| Vojtasoko | 02/12/2022 | 1± |
| washa4 | 09/03/2017 | 1 |
| Werkstroll | 01/01/2020 | 1± |
| Whiting73 | 02/18/2018 | 1± |
| zdehaj WORLD | 02/09/2019 | 1± |
Users who wants this xWG.
| User |
|---|
| Kohoutaci |
| NW71 |
| sadekgorzno |
Users who doesn't want this xWG.
| User |
|---|
| kiki282 |
You must first sign in to access the collection.
